Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Patton Avenue N/A N/A N/A $5,799,999 Unknown 126 days
1523 Straight Path N/A N/A N/A $999,000 Unknown 103 days
1513 Straight Path N/A N/A N/A $899,000 Unknown 237 days
62 Jamaica Avenue 4 3 2,223 $869,000 $390 99 days
22 S 19th Street 4 3 3,177 $825,000 $259 29 days
12 Beech Street 5 4 3,400 $799,000 $235 45 days
83 Arlington Avenue 5 3 2,700 $799,000 $295 346 days
12 Jefferson Avenue 5 4 2,668 $789,999 $296 45 days
10 Jefferson Avenue 4 3 1,887 $789,999 $418 45 days
35 Bedford Street 4 3 2,012 $749,900 $372 21 days
104 N 18th Street 5 3 1,331 $695,000 $522 28 days
187 N 28th Street 3 2 1,344 $660,000 $491 2 days
87 S 28th Street 5 2 2,068 $659,000 $318 50 days
36 Clearview Drive 4 2 2,164 $649,900 $300 15 days
95 E Booker Avenue 5 3 1,476 $649,900 $440 34 days
806 Mount Avenue 5 2 1,708 $649,000 $379 61 days
30 Davidson Street 4 1 1,248 $649,000 $520 266 days
116 E Booker Avenue 3 2 1,630 $619,000 $379 23 days
16 Lake Place 3 2 1,200 $608,000 $506 7 days
130 Elk Street 4 2 1,237 $599,000 $484 3 days
41 Lakewood Street 5 2 1,500 $589,000 $392 7 days
55 S 32nd Street 4 2 1,416 $529,000 $373 3 days
154 N 26th Street 3 2 1,040 $510,000 $490 107 days
49 Davidson Street 4 1 1,075 $499,999 $465 235 days
35 S 20th Street 3 1 1,056 $490,000 $464 14 days
Average: 3.9 2.2 1,626 $637,917 $421 103 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Jefferson Avenue 5 4 3,400 $750,000 $220 241 days
245 New Avenue 3 3 2,240 $724,999 $323 48 days
25 Mount Avenue 4 3 2,617 $699,999 $267 75 days
97 Willow Street 4 2 1,650 $699,000 $423 38 days
30 S 28th Street 6 3 1,710 $660,000 $385 22 days
27 New Avenue 4 2 1,638 $635,000 $387 20 days
246 Parkway Boulevard 5 3 2,100 $630,000 $300 35 days
39 N 15th Street 5 3 N/A $599,999 Unknown 188 days
221 State Avenue 3 3 1,380 $586,000 $424 59 days
154 N 24th Street 2 1 1,051 $575,000 $547 5 days
118 S 31st Street 3 2 1,050 $569,999 $542 100 days
68 State Avenue 4 2 1,382 $559,000 $404 29 days
33 Parkway Boulevard 4 2 1,190 $549,990 $462 20 days
52 N 15th Street 3 2 1,928 $519,000 $269 39 days
135 Cumberbach Street 3 1 864 $515,000 $596 62 days
69 Parkway Boulevard 4 2 1,196 $499,999 $418 96 days
11 Bedford Street 4 1 1,400 $499,900 $357 83 days
114 Davidson Street 3 2 864 $499,000 $577 14 days
143 Jefferson Avenue 4 2 1,190 $499,000 $419 144 days
47 Lake Drive 3 1 816 $495,000 $606 28 days
112 E Booker Avenue 3 2 N/A $490,000 Unknown 32 days
18 S 28th Street 4 2 949 $450,000 $474 103 days
1287 Little East Neck Road 4 1 899 $425,000 $472 43 days
50 Davidson Street 4 1 1,075 $399,999 $372 41 days
80 Patton Avenue 4 3 1,737 $395,000 $227 321 days
Average: 3.8 2.1 1,551 $517,237 $398 71 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 N 26th Street 5 3 2,379 $810,000 $840,000 $353 21 days 5/22/26
24 S 19th Street 4 3 3,200 $799,000 $800,000 $250 46 days 9/3/25
26 Adams Avenue 4 3 N/A $715,000 $730,000 Unknown 81 days 12/10/24
113 S 32nd Street 5 2 2,860 $699,000 $720,000 $251 42 days 4/16/26
39 N 16th Street 6 2 N/A $729,000 $715,000 Unknown 26 days 6/24/26
98 S 36th Street 4 3 2,400 $699,999 $700,000 $291 78 days 10/22/25
46 Jamaica Avenue 4 2 1,823 $659,000 $690,000 $378 14 days 7/23/26
6 Cedar Street 8 2 2,500 $699,000 $690,000 $276 45 days 4/10/25
95 S 27th Street 5 2 1,500 $650,000 $685,000 $456 87 days 5/15/26
32 McCue Avenue 6 2 2,120 $699,995 $685,000 $323 16 days 3/3/26
55 Andrews Avenue 4 2 1,800 $689,900 $680,000 $377 2 days 5/22/25
15 S 27th Street 5 3 1,891 $689,999 $675,000 $356 13 days 7/30/26
165 N 27th Street 6 2 2,118 $649,999 $675,000 $318 25 days 1/27/26
315 State Avenue 5 2 1,668 $679,999 $675,000 $404 62 days 6/23/25
107 S 28th Street 3 3 1,435 $649,999 $675,000 $470 40 days 4/24/25
11 Jefferson Avenue 5 3 1,825 $599,000 $674,650 $369 131 days 8/28/26
69 S 28th Street 5 2 2,018 $579,000 $670,000 $332 5 days 6/29/26
10 S 30th Street 6 3 1,668 $699,000 $670,000 $401 98 days 5/1/26
40 S 29th Street 6 2 1,859 $669,000 $670,000 $360 24 days 12/26/25
78 S 23RD Street 3 2 1,000 $639,000 $667,800 $667 30 days 6/5/26
50 S 30th Street 4 3 1,507 $599,000 $660,000 $437 21 days 4/1/26
46 Andrews Avenue 3 2 N/A $655,000 $660,000 Unknown 32 days 10/9/25
58 S 25th Street 6 2 2,100 $630,000 $655,000 $311 6 days 3/18/26
172 Lake Drive 3 2 1,320 $615,000 $650,000 $492 48 days 7/2/26
101 S 30th Street 6 2 2,276 $600,000 $640,000 $281 24 days 6/23/26
Average: 4.1 1.9 1,642 $493,634 $500,706 $384 63 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.