Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3499 Anchor Place 5 5 3,743 $3,650,000 $975 4 days
410 Merrick Road N/A N/A N/A $2,999,999 Unknown 75 days
433 Atlantic Avenue N/A N/A N/A $2,390,000 Unknown 140 days
385 Silver Lane N/A N/A N/A $2,259,999 Unknown 577 days
487 Links Drive E 4 5 4,490 $1,999,000 $445 46 days
2453 Long Beach Road N/A N/A N/A $1,800,000 Unknown 83 days
552 Dover Road 4 4 3,224 $1,699,000 $526 10 days
243 Mott Street 4 4 4,104 $1,399,999 $341 186 days
169 Mott Street 4 3 2,900 $1,275,000 $439 101 days
85 Jeffery Lane 4 3 3,021 $1,200,000 $397 16 days
2785 Harvey Avenue 4 3 2,368 $1,199,999 $506 64 days
102 Davison Avenue 4 3 2,622 $1,178,000 $449 137 days
3260 Shore Road 5 3 1,929 $1,175,000 $609 4 days
3116-3118 Long Beach Road N/A N/A N/A $1,150,000 Unknown 232 days
395 Bunker Drive 4 3 2,296 $1,100,000 $479 21 days
3495 Bayfield Boulevard 5 4 2,775 $1,049,000 $378 53 days
No address N/A N/A N/A $1,000,000 Unknown 160 days
3935 Sally Lane 4 3 2,706 $999,000 $369 13 days
3232 Ocean Harbor Drive 4 3 2,178 $999,000 $458 38 days
199 Terrell Avenue 5 2 N/A $999,000 Unknown 46 days
3780 Greentree Drive 4 3 2,739 $999,000 $364 135 days
3746 Carrel Boulevard 4 2 1,613 $975,000 $604 38 days
3260 Judith Lane 4 3 2,108 $965,000 $457 49 days
3784 Carrel Boulevard 4 3 1,898 $949,000 $500 61 days
286 E Lexington Avenue 3 2 2,070 $899,999 $434 31 days
Average: 3.7 2.4 1,870 $944,498 $480 69 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2873-2879 Long Beach Road N/A N/A N/A $2,180,000 Unknown 393 days
3510 Riverside Drive 5 6 4,112 $1,899,999 $462 15 days
3467 Ocean Avenue 4 3 2,452 $1,250,000 $509 61 days
3379 Harold Street 4 3 2,846 $1,200,000 $421 29 days
237 Mott Street 4 4 3,347 $1,100,000 $328 76 days
3420 Woodward Street 4 3 3,834 $1,048,000 $273 94 days
2640 Harvey Avenue 4 4 2,876 $999,990 $347 20 days
341 Green Court 4 3 2,820 $999,000 $354 63 days
3186 Ocean Harbor Drive 4 3 2,114 $989,000 $467 43 days
3399 Harold Street 4 3 2,273 $989,000 $435 44 days
3375 Fairway Road 4 3 2,273 $929,000 $408 21 days
2941 Moreland Avenue 4 3 2,400 $927,000 $386 226 days
390 Silver Lane 4 3 1,984 $925,000 $466 119 days
3247 Skillman Avenue 4 3 2,205 $879,000 $398 28 days
593 Pearl Street 4 2 2,451 $855,000 $348 88 days
2927 Brower Avenue 5 3 1,824 $849,999 $466 54 days
383 Marshall Street 3 2 1,727 $849,990 $492 14 days
3905 Greentree Drive 4 3 2,592 $849,000 $327 15 days
485 Gifford Avenue 4 3 2,323 $838,000 $360 44 days
148 Harris Drive 4 2 2,100 $825,000 $392 86 days
2782 Harvey Avenue 4 2 1,257 $815,000 $648 28 days
4020 Judith Lane 3 2 1,732 $799,000 $461 57 days
303 Oceanside Parkway 4 2 1,784 $799,000 $447 18 days
3477 Woodward Street 3 2 1,962 $799,000 $407 29 days
3166 Perry Avenue 4 2 1,988 $799,000 $401 64 days
Average: 3.0 2.3 1,750 $739,753 $445 64 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 Merrick Road Unit #437 N/A N/A 6,226 $2,200,000 $2,100,000 $337 13 days 11/14/24
4011 Greentree Drive 4 3 3,390 $1,999,000 $1,950,000 $575 14 days 8/14/26
241 Mott Street 4 4 4,104 $1,650,000 $1,650,000 $402 66 days 11/7/25
189 Philips Place 4 3 3,010 $1,588,800 $1,625,000 $539 43 days 1/23/25
3810 Greentree Drive 6 5 5,200 $1,690,000 $1,600,000 $307 30 days 8/11/26
620 Derby Drive E 4 4 4,100 $1,549,000 $1,530,000 $373 68 days 6/6/25
345 Christopher Street 5 5 3,207 $1,499,000 $1,500,000 $467 12 days 7/8/26
288 Golf Drive 5 3 2,531 $1,500,000 $1,500,000 $592 121 days 1/31/25
542 Derby Drive S 4 3 4,050 $1,499,000 $1,462,000 $360 93 days 10/31/24
2767 Essex Court 4 3 3,300 $1,450,000 $1,450,000 $439 81 days 9/23/25
3522 Frederick Street 4 3 2,337 $1,499,000 $1,400,000 $599 82 days 5/18/26
254 Elizabeth Avenue 5 3 3,000 $1,350,000 $1,350,000 $450 13 days 4/23/26
3434 Elliott Boulevard 4 3 3,400 $1,450,000 $1,350,000 $397 192 days 1/16/26
450 Morea Street 5 4 3,296 $1,349,999 $1,325,000 $402 128 days 3/23/26
3454 Woodward Street 4 4 3,200 $1,275,000 $1,300,000 $406 11 days 6/23/26
2743 Harrison Avenue 4 4 3,804 $1,399,999 $1,300,000 $341 69 days 7/18/25
2861 Alfred Court 4 3 3,127 $1,348,000 $1,290,888 $412 112 days 1/24/25
3844 Carrel Boulevard 4 3 2,900 $1,325,000 $1,289,000 $444 87 days 6/3/25
4059 Greentree Drive 5 3 3,066 $1,199,000 $1,280,000 $417 95 days 11/3/25
3328 Woodward Street 5 5 3,305 $1,149,000 $1,260,000 $381 39 days 2/6/26
3592 Lorrie Drive 4 3 2,778 $1,255,000 $1,255,000 $451 15 days 6/23/25
3520 Anchor Place 5 3 2,673 $1,350,000 $1,250,000 $467 28 days 6/5/25
3483 Frederick Street 4 3 2,800 $1,299,000 $1,247,000 $445 172 days 7/1/26
2525 Rockville Centre Parkway 4 3 N/A $1,299,000 $1,220,000 Unknown 67 days 11/14/24
3446 Frederick Street 4 4 N/A $1,249,000 $1,213,000 Unknown 123 days 9/30/24
Average: 3.4 2.3 1,842 $762,364 $764,930 $454 51 days
Viewing 1 - 25 of 559
Viewing 1 - 25 of 559

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.