Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Royal Court Unit #5101 2 3 2,700 $2,950,000 $1,092 105 days
14 Belvedere Court 4 6 3,519 $2,690,000 $764 56 days
3000 Royal Court Unit #3206 3 3 2,078 $2,649,000 $1,274 21 days
1000 Royal Court Unit #1207 3 3 1,940 $2,595,000 $1,337 28 days
3000 Royal Court Unit #3107 2 3 2,078 $2,595,000 $1,248 52 days
2000 Royal Court Unit #2009 2 3 2,000 $2,565,000 $1,282 0 days
3000 Royal Court Unit #3201 2 3 2,138 $2,398,000 $1,121 100 days
6000 Royal Court Unit #6204 2 3 1,774 $1,895,000 $1,068 43 days
Average: 2.5 3.4 2,278 $2,542,125 $1,148 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Royal Court Unit #2103/2105 3 4 3,500 $4,585,000 $1,310 2 days
5000 Royal Court Unit #5014 2 3 2,078 $2,650,000 $1,275 119 days
6000 Royal Court Unit #6202 2 3 1,637 $1,798,000 $1,098 26 days
25 Windsor Gate Drive 3 3 2,223 $1,185,000 $533 105 days
Average: 2.5 3.2 2,359 $2,554,500 $1,054 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Royal Court Unit #3308 PENTHOUSE 3 4 3,500 $4,698,000 $4,500,000 $1,285 50 days 7/10/26
2000 Royal Court Unit #2105/2103 3 4 3,500 $4,585,000 $4,450,000 $1,271 187 days 4/29/26
3000 Royal Court Unit #3011 3 4 3,711 $4,275,000 $4,100,000 $1,104 70 days 1/21/25
3000 Royal Court Unit #3306 PH 3 3 2,100 $3,450,000 $3,400,000 $1,619 12 days 4/9/26
5000 Royal Court Unit #5301 2 3 N/A $3,395,000 $3,237,000 Unknown 92 days 12/19/24
3000 Royal Court Unit #3306 3 3 2,100 $3,175,000 $2,950,000 $1,404 43 days 3/7/25
10 Roseanne Drive 5 6 4,800 $2,995,000 $2,925,000 $609 28 days 11/26/25
2000 Royal Court Unit #2101 2 3 2,138 $2,898,000 $2,850,000 $1,333 118 days 8/27/26
5000 Royal Court Unit #5307 3 3 2,300 $2,845,000 $2,800,000 $1,217 42 days 5/4/26
6000 Royal Court Unit #6303 3 4 2,237 $2,950,000 $2,780,000 $1,242 127 days 3/18/26
6000 Royal Court Unit #6012 3 3 2,078 $2,865,000 $2,755,000 $1,325 156 days 4/27/26
6000 Royal Court Unit #6203 3 4 2,100 $2,750,000 $2,650,000 $1,261 77 days 6/16/25
6000 Royal Court Unit #6207 3 4 2,237 $2,699,000 $2,600,000 $1,162 108 days 10/15/25
2000 Royal Court Unit #2107 3 3 1,940 $2,695,000 $2,600,000 $1,340 80 days 10/10/24
5000 Royal Court Unit #5007 3 4 2,237 $2,788,000 $2,580,000 $1,153 124 days 1/22/25
1000 Royal Court Unit #1207 3 3 1,940 $2,625,000 $2,555,000 $1,317 8 days 5/13/25
3000 Royal Court Unit #3102 2 3 2,172 $2,685,000 $2,550,000 $1,174 82 days 9/2/26
1000 Royal Court Unit #1107 3 3 1,986 $2,585,000 $2,400,000 $1,208 51 days 7/28/25
6000 Royal Court Unit #6112 2 3 2,078 $2,450,000 $2,400,000 $1,154 298 days 1/16/25
3000 Royal Unit #3309PH 2 3 2,071 $2,699,000 $2,400,000 $1,158 108 days 12/10/24
1000 Royal Court Unit #1008 3 3 1,940 $2,349,000 $2,260,000 $1,164 178 days 1/12/26
50 I U Willets Road 5 5 3,770 $2,300,000 $2,174,000 $576 364 days 11/25/25
2 Belvedere Court 4 4 3,641 $2,200,000 $2,000,000 $549 36 days 3/3/25
151 Firestone Circle Unit #151 4 5 3,950 $1,839,000 $1,900,000 $481 21 days 9/11/24
1000 Royal Court Unit #1306 2 3 1,716 $1,895,000 $1,880,000 $1,095 176 days 9/26/24
Average: 2.9 3.4 2,464 $2,423,473 $2,320,581 $996 102 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.