Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Nugent Street 5 4 2,384 $1,749,000 $733 50 days
111 N 11th Street 5 4 N/A $1,689,000 Unknown 18 days
102 Kate Drive 4 3 2,288 $1,675,000 $732 80 days
42 Celler Avenue 4 4 2,800 $1,588,800 $567 36 days
88 Dyckman Avenue 4 4 2,000 $1,588,000 $794 22 days
16 Ashland Avenue 4 4 2,609 $1,488,888 $570 61 days
105 Moore Street 5 3 2,090 $1,450,000 $693 30 days
120 South 2nd N/A N/A N/A $1,400,000 Unknown 97 days
154 Celler Avenue 3 3 2,300 $1,375,000 $597 1 day
70 Birchwood Drive 4 2 1,585 $1,299,000 $819 64 days
305 S 10th Street 5 4 N/A $1,299,000 Unknown 182 days
90 Joseph Street 4 2 1,524 $1,249,000 $819 1 day
33 Michael Lane 4 3 1,603 $1,200,000 $748 15 days
8 8th Street 4 3 2,400 $1,200,000 $500 103 days
95 Windsor Gate Drive 3 3 2,223 $1,188,888 $534 21 days
34 Windsor Gate Drive 3 3 2,223 $1,180,000 $530 47 days
529 7th Avenue 6 2 1,768 $1,159,000 $655 7 days
102 Strattford Road 4 2 1,509 $1,150,000 $762 65 days
308 Jericho Turnpike N/A N/A N/A $1,150,000 Unknown 66 days
47 Sperry Court 4 2 1,668 $1,149,000 $688 17 days
54 Camden Place 3 3 2,210 $1,139,000 $515 91 days
304 Old Courthouse Road 4 2 1,504 $1,075,000 $714 37 days
129 Greenway W 4 2 1,522 $1,000,000 $657 44 days
108 Marcus Avenue 3 3 1,440 $999,999 $694 37 days
83 Stephan Marc Lane 4 2 1,141 $999,999 $876 107 days
Average: 3.9 2.4 1,665 $1,006,018 $659 59 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Surrey Road 5 3 2,803 $1,628,000 $580 16 days
120 Greenway W 4 4 2,707 $1,599,000 $590 7 days
39 Old Stewart Avenue 6 3 N/A $1,499,999 Unknown 596 days
26 Patton Boulevard 4 3 1,934 $1,375,000 $710 20 days
31 Bellwood Drive 3 3 1,748 $1,300,000 $743 32 days
74 Bedford Avenue 4 3 2,490 $1,268,000 $509 182 days
26 Herbert Drive 3 2 1,641 $1,249,000 $761 109 days
19 6th Street 3 3 2,327 $1,188,000 $510 13 days
31 Stoothoff Drive 4 3 1,627 $1,180,000 $725 42 days
12 Pinewood Lane 3 2 1,887 $1,150,000 $609 21 days
46 Patton Boulevard 3 2 1,969 $1,149,000 $583 27 days
2 Aster Drive 5 4 2,320 $1,148,000 $494 272 days
1769 W End Avenue 6 4 2,234 $1,138,000 $509 12 days
125 Marcus Avenue 4 3 2,363 $1,100,000 $465 157 days
56 Dail Street 5 2 1,660 $1,050,000 $632 24 days
35 Rose Lane 4 3 1,361 $1,029,000 $756 51 days
1602 Imperial Avenue 3 3 2,052 $999,000 $486 39 days
65 Moore Street 4 2 1,670 $999,000 $598 23 days
249 Bedford Avenue 3 3 1,784 $989,000 $554 53 days
11 Redwood Road 4 2 1,901 $978,000 $514 24 days
638 6th Avenue 3 2 1,726 $975,800 $565 63 days
106 Campbell Street 4 2 1,291 $975,000 $755 26 days
547 N 11th Street 4 2 N/A $950,000 Unknown 27 days
163 Bregman Avenue 3 2 1,880 $949,999 $505 78 days
102 Stephan Marc Lane 4 1 1,411 $949,000 $672 19 days
Average: 3.8 2.2 1,648 $972,197 $604 71 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3315 Hillside Avenue N/A N/A N/A $5,995,000 $6,350,000 Unknown 71 days 12/16/25
10 Summit Lane 4 4 4,036 $2,199,000 $2,275,000 $563 45 days 1/29/25
48 Moore Street 4 6 2,682 $2,350,000 $2,130,000 $794 145 days 9/18/25
1575 Hillside Avenue N/A N/A 4,800 $2,300,000 $2,075,000 $432 701 days 11/21/24
124 Covert Avenue N/A N/A N/A $2,400,000 $2,000,000 Unknown 177 days 2/6/25
147 Norman Street 4 4 2,800 $1,850,000 $1,825,000 $651 149 days 3/6/26
1000 Royal Court Unit #1201 2 3 1,533 $1,880,000 $1,810,000 $1,180 82 days 8/17/26
40 Talbot Street 5 4 2,640 $1,848,888 $1,810,000 $685 27 days 7/9/25
87 East Street 4 4 2,597 $1,669,000 $1,808,000 $696 15 days 12/15/25
21 Dunhill Road 4 3 2,445 $1,799,000 $1,770,000 $723 59 days 7/17/26
121 Claudy Lane 5 3 2,430 $1,799,000 $1,750,000 $720 43 days 7/31/25
32 Talbot Street 5 4 2,500 $1,779,000 $1,700,000 $680 57 days 5/7/25
2374 Jericho Turnpike N/A N/A N/A $1,880,000 $1,698,000 Unknown 72 days 1/15/26
1023 Maple Lane 5 3 3,295 $1,699,000 $1,655,000 $502 113 days 10/10/25
1023 Maple Lane 5 3 3,295 $1,599,000 $1,635,000 $496 21 days 1/16/26
812 N 9th Place 5 4 N/A $1,549,000 $1,590,000 Unknown 92 days 11/22/24
1675 Stewart Avenue 4 4 2,300 $1,449,000 $1,570,000 $682 14 days 4/28/25
54 Herbert Drive 5 6 2,688 $1,619,000 $1,568,000 $583 213 days 4/16/25
18 Rose Lane 5 5 2,592 $1,579,000 $1,545,000 $596 63 days 2/12/26
157 Rose Lane 5 3 2,302 $1,399,000 $1,540,000 $668 7 days 6/30/26
174 Executive Drive 5 4 3,290 $1,530,000 $1,530,000 $465 15 days 1/6/25
9 Park E 5 4 1,864 $1,489,000 $1,519,000 $814 14 days 6/11/26
1662 Park Avenue 4 4 3,000 $1,499,888 $1,500,000 $500 21 days 8/18/26
43 Prince Street 5 3 2,642 $1,525,000 $1,500,000 $567 24 days 12/2/25
15 Royal Way 4 3 2,213 $1,425,000 $1,495,000 $675 21 days 7/27/26
Average: 3.9 2.3 1,700 $1,008,220 $1,006,785 $607 50 days
Viewing 1 - 25 of 468
Viewing 1 - 25 of 468

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.