Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1061 N Broadway N/A N/A N/A $3,350,000 Unknown 45 days
45 Carmans Road N/A N/A N/A $3,200,000 Unknown 174 days
14 Jomarr Court 4 4 3,494 $2,599,000 $743 25 days
119 Ocean Avenue 4 3 2,858 $2,499,000 $874 149 days
121 Ocean Avenue 3 3 2,285 $2,200,000 $962 130 days
4530 Merrick Road 4 3 3,500 $1,989,000 $568 122 days
69 Ocean Avenue 5 4 3,518 $1,985,000 $564 98 days
5 Division Avenue 4 3 3,000 $1,900,000 $633 101 days
240 Clocks Boulevard 5 3 3,118 $1,899,999 $609 1 day
200 Clocks Boulevard 3 4 3,710 $1,799,000 $484 108 days
136 Ocean Avenue 5 3 2,857 $1,699,000 $594 14 days
154 Shoreham Road 4 4 2,715 $1,689,000 $622 36 days
130 Fairview Road 4 4 3,037 $1,625,000 $535 36 days
66 Euclid Avenue 5 4 3,350 $1,599,999 $477 103 days
150 Harborview Drive 4 4 3,295 $1,599,000 $485 30 days
100 Cabot Road 5 3 3,295 $1,550,000 $470 81 days
136 A Euclid Avenue 5 3 3,000 $1,499,999 $499 43 days
238 North Pine Street 5 5 3,100 $1,499,999 $483 181 days
157 Rhode Island Avenue 5 4 2,804 $1,499,000 $534 113 days
82 Division Avenue 4 3 3,371 $1,475,000 $437 157 days
204 Bayview Avenue 3 3 2,180 $1,400,000 $642 8 days
5651-5661 Merrick Road N/A N/A N/A $1,399,500 Unknown 146 days
89 Ocean Avenue Unit #A 3 3 1,940 $1,350,000 $695 77 days
150 Jerusalem Avenue N/A N/A N/A $1,299,999 Unknown 207 days
39 Jackson Place 4 2 3,500 $1,299,000 $371 34 days
Average: 4.0 2.7 2,179 $1,095,264 $496 81 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Highwater Avenue 6 4 4,000 $2,550,000 $637 4 days
280 Bay Drive 4 4 3,000 $2,395,000 $798 18 days
39 Leewater Avenue 5 3 3,157 $1,988,888 $629 452 days
81 Bayview Avenue 5 5 3,650 $1,949,000 $533 35 days
120 Ocean Avenue 6 5 4,922 $1,899,999 $386 13 days
54 Chestnut Street 6 4 3,583 $1,750,000 $488 292 days
5640-18 Merrick Road Unit #4 N/A N/A N/A $1,650,000 Unknown 30 days
135 Ocean Avenue 4 3 2,855 $1,649,900 $577 197 days
110B Louis Street 5 3 3,199 $1,600,000 $500 345 days
121 Ontario Avenue 5 4 3,350 $1,599,999 $477 413 days
20 Boston Avenue 5 4 3,200 $1,549,999 $484 170 days
124 North Drive 5 5 3,208 $1,499,000 $467 14 days
7 Highwater Avenue 4 3 2,615 $1,499,000 $573 33 days
1 E Lincoln Avenue 3 3 2,959 $1,450,000 $490 62 days
53 Clearwater Avenue 5 4 6,000 $1,449,999 $241 51 days
251 N Maple Street 4 3 2,692 $1,350,000 $501 12 days
28 Red Oak Place 4 3 2,803 $1,299,999 $463 42 days
140 Baltimore Avenue 8 5 N/A $1,299,988 Unknown 121 days
199 N Elm Street 5 3 3,000 $1,299,000 $433 65 days
41 Jefferson Place 4 2 2,213 $1,295,999 $585 16 days
111 Charles Street Unit #B 4 4 2,750 $1,249,000 $454 30 days
961 N Broadway 5 3 3,100 $1,249,000 $402 111 days
40 Frankel Road 5 3 2,737 $1,199,000 $438 28 days
129 Commonwealth Avenue 4 4 2,532 $1,199,000 $473 5 days
59 Park Lane 3 3 3,120 $1,149,999 $368 54 days
Average: 3.9 2.5 1,979 $944,426 $491 55 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Riviera Drive S 5 4 5,414 $2,799,000 $3,000,000 $554 8 days 8/22/25
266 E Shore Drive 5 4 4,844 $2,899,000 $2,899,000 $598 50 days 1/23/26
310 Bay Drive 5 4 3,989 $2,695,000 $2,850,829 $714 16 days 7/31/25
344 E Shore Drive 5 5 N/A $2,670,000 $2,618,888 Unknown 147 days 1/6/25
79 Fairwater Avenue 4 3 N/A $2,350,000 $2,350,000 Unknown 19 days 7/2/25
101 Stillwater Avenue 4 4 4,191 $2,400,000 $2,200,000 $524 17 days 8/8/25
45 Clearwater Avenue 5 4 N/A $2,249,999 $2,200,000 Unknown 8 days 9/12/24
298 Bayview Avenue 5 4 3,334 $2,299,999 $2,100,000 $629 30 days 9/22/25
131 Fairview Road 5 3 3,066 $1,670,000 $2,000,000 $652 6 days 9/8/26
75 Forest Avenue 5 4 3,400 $1,999,888 $1,999,888 $588 203 days 4/16/26
101 Fairwater Avenue 5 3 N/A $1,999,999 $1,900,000 Unknown 11 days 9/11/24
17 Club Drive 5 3 3,500 $2,100,000 $1,862,926 $532 11 days 4/10/25
46 Riviera Drive S 4 3 3,119 $1,799,999 $1,850,000 $593 29 days 8/8/25
72 Ripplewater Avenue 4 3 3,000 $1,750,000 $1,825,000 $608 8 days 11/3/25
209 W Shore Drive 4 4 2,585 $1,495,000 $1,700,000 $657 11 days 6/25/26
83 Fairwater Avenue 3 3 2,947 $1,795,000 $1,700,000 $576 89 days 12/31/25
92 Biltmore Boulevard 4 3 3,000 $1,649,999 $1,685,000 $561 10 days 8/3/26
70 Gloucester Road 4 3 3,122 $1,700,000 $1,675,000 $536 36 days 10/29/24
61 Bayview Avenue 4 3 3,480 $1,695,000 $1,635,000 $469 126 days 6/26/26
17 Anchor Drive 4 3 2,057 $1,600,000 $1,600,000 $777 2 days 6/15/26
264 E Shore Drive 4 3 3,378 $1,600,000 $1,600,000 $473 0 days 9/10/25
51 Ocean Avenue 4 3 N/A $1,750,000 $1,600,000 Unknown 44 days 10/7/24
100 Biltmore Boulevard 4 3 3,000 $1,579,999 $1,579,000 $526 37 days 2/5/26
51 Michigan Avenue 5 3 3,400 $1,550,000 $1,550,000 $455 32 days 8/25/26
39 Jomarr Court 4 3 3,200 $1,599,000 $1,550,000 $484 343 days 7/24/26
Average: 3.7 2.3 1,876 $847,311 $866,049 $488 39 days
Viewing 1 - 25 of 808
Viewing 1 - 25 of 808

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.