Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Brookside Drive 9 7 6,756 $8,450,000 $1,250 40 days
105 Woodhill Lane 4 5 5,539 $5,888,888 $1,063 55 days
16 Middle Drive 6 6 5,010 $5,199,000 $1,037 194 days
100 Elderfields Road 5 6 4,652 $5,099,000 $1,096 154 days
527 Manhasset Woods Road 5 6 10,710 $4,980,000 $464 57 days
6 Boxwood Way 6 6 5,199 $4,900,000 $942 125 days
7 Folie Court 4 6 6,098 $4,800,000 $787 326 days
77 Brookside Drive 5 4 3,731 $4,399,000 $1,179 124 days
264 Northwoods Road 5 6 4,178 $4,395,000 $1,051 19 days
111 Birch Lane 5 4 3,213 $4,198,000 $1,306 56 days
79 Aldershot Lane 4 4 4,150 $3,850,000 $927 166 days
22 Sequoia Circle 6 7 5,877 $3,836,000 $652 335 days
1 Sequoia Circle 4 5 3,302 $3,630,000 $1,099 174 days
63 Charney Court 4 5 4,611 $3,580,000 $776 76 days
14 Meadow Lane 5 5 5,170 $3,550,000 $686 210 days
58 Stone Hill Drive S 5 5 4,655 $3,490,000 $749 229 days
41 Evergreen Circle 4 6 3,623 $3,350,000 $924 182 days
75 Plymouth Road 4 3 2,934 $3,299,000 $1,124 25 days
13 Chanticlare Drive 5 6 7,236 $3,295,000 $455 21 days
192 Heron Lane 4 4 4,266 $3,225,000 $755 65 days
36 Stone Hill Drive S 4 4 4,222 $3,200,000 $757 27 days
227 Ibis Court 5 6 4,200 $3,199,999 $761 154 days
29 Hawthorne Place 4 5 3,272 $3,199,000 $977 13 days
23 Estates Terrace N 4 4 4,200 $3,198,000 $761 145 days
403 Ryder Road 4 3 3,480 $2,999,000 $861 12 days
Average: 4.5 4.7 4,249 $3,380,533 $836 140 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 South Drive 7 7 7,964 $6,050,000 $759 175 days
21 Sequoia Circle 5 6 4,069 $3,989,000 $980 104 days
16 Sequoia Circle 5 6 4,500 $3,898,000 $866 205 days
17 Sequoia Circle 5 5 3,119 $3,798,000 $1,217 384 days
25 Sequoia Circle 5 5 3,119 $3,658,000 $1,172 109 days
44 Sequoia Circle 5 5 3,128 $3,640,250 $1,163 153 days
147 Darters Lane 5 5 4,800 $3,598,000 $749 11 days
140 Remington Road 4 5 3,755 $3,498,000 $931 15 days
55 North Drive 5 5 3,432 $3,100,000 $903 7 days
304 Aerie Court 3 4 4,142 $3,095,000 $747 180 days
24 Sequoia Circle 4 4 2,698 $3,000,000 $1,111 2 days
86 Dorchester Drive 5 5 3,832 $2,999,999 $782 120 days
602 Park Avenue 4 4 3,547 $2,998,000 $845 18 days
26 Sequoia Circle 5 5 3,433 $2,968,000 $864 143 days
68 Kensington Circle 4 6 3,641 $2,500,000 $686 16 days
50 Circle Drive 5 4 4,002 $2,499,000 $624 10 days
264 Sparrow Drive 3 4 3,122 $2,298,000 $736 22 days
119 Harrow Lane 4 3 2,619 $2,240,000 $855 128 days
69 Eakins Road 3 4 2,100 $2,198,000 $1,046 7 days
4 Bayview Circle 4 3 2,900 $2,085,000 $718 20 days
11 Andover Lane 4 3 2,325 $1,998,000 $859 23 days
52 Borglum Road 3 3 2,648 $1,750,000 $660 32 days
48 Beechwood Avenue 3 3 1,690 $1,585,000 $937 14 days
7 Highmeadow Road 3 2 1,796 $1,575,000 $876 49 days
18 Pinewood Road 4 3 2,460 $1,499,000 $609 22 days
Average: 4.0 4.0 3,142 $2,645,698 $841 73 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Long Island Expressway N/A N/A N/A $17,500,000 $15,500,000 Unknown 143 days 5/10/25
63 Lake Road 5 7 6,986 $12,200,000 $11,000,000 $1,574 3 days 12/17/25
71 Lake Road 4 7 6,640 $11,750,000 $10,000,000 $1,506 43 days 6/30/26
191 Elderfields Road 5 11 8,479 $8,598,000 $7,500,000 $884 328 days 7/15/26
510 Manhasset Woods Road 7 8 9,175 $7,198,000 $6,815,000 $742 36 days 9/9/25
90 Elderfields Road 4 5 6,249 $5,999,000 $6,250,000 $1,000 18 days 7/14/26
220 Elderfields Road 5 6 6,412 $5,850,000 $5,850,000 $912 26 days 4/10/26
112 Plymouth Court 6 7 5,200 $5,698,000 $5,830,000 $1,121 11 days 5/28/25
508 Manhasset Woods Road 5 5 6,800 $5,950,000 $5,750,000 $845 46 days 6/23/25
68 Brookside Drive 6 6 4,782 $5,675,000 $5,525,000 $1,155 16 days 6/24/26
44 North Drive 5 4 5,320 $5,350,000 $5,325,000 $1,000 76 days 5/12/26
107 Bayview Road 7 8 7,750 $5,750,000 $5,175,000 $667 23 days 6/22/26
88 Walter Lane 7 7 9,200 $4,900,000 $4,825,000 $524 657 days 7/2/25
152 Plymouth Court 5 5 4,455 $4,800,000 $4,800,000 $1,077 10 days 9/14/26
97 Crabapple Road 5 7 5,080 $4,895,000 $4,800,000 $944 4 days 8/10/26
94 Gristmill Lane 5 5 5,430 $4,498,000 $4,800,000 $883 8 days 6/30/25
39 Sequoia Circle 6 8 6,375 $4,220,998 $4,728,205 $741 42 days 10/23/25
15 Elm Lane 5 5 4,669 $4,399,000 $4,700,000 $1,006 11 days 8/14/25
30 Bonnie Heights Road 6 6 4,797 $5,498,000 $4,650,000 $969 182 days 2/26/26
43 Sequoia Circle 6 7 6,000 $4,527,293 $4,527,293 $754 0 days 4/21/26
38 Soundview Crest 5 4 6,550 $4,300,000 $4,500,000 $687 19 days 10/10/25
8 Knolls Lane 5 7 6,500 $4,595,000 $4,500,000 $692 60 days 10/15/25
85 Dorchester Drive 5 7 6,000 $4,680,000 $4,450,000 $741 160 days 8/11/25
38 Sequoia Circle Unit #38 6 7 4,780 $4,138,995 $4,436,911 $928 26 days 7/31/25
112 Chapel Road 5 7 6,153 $4,685,000 $4,385,000 $712 25 days 12/11/25
Average: 4.0 3.9 3,216 $2,543,238 $2,535,395 $812 50 days
Viewing 1 - 25 of 348
Viewing 1 - 25 of 348

How much is your Long Island home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.