Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Plymouth Road 6 8 5,900 $6,998,000 $1,186 101 days
105 Woodhill Lane 4 5 5,539 $6,250,000 $1,128 9 days
527 Manhasset Woods Road 5 6 10,710 $5,558,000 $518 11 days
100 Elderfields Road 5 6 4,652 $5,350,000 $1,150 108 days
16 Middle Drive 6 6 5,010 $5,199,000 $1,037 148 days
6 Boxwood Way 6 6 5,199 $4,900,000 $942 79 days
7 Folie Court 4 6 6,098 $4,800,000 $787 280 days
111 Birch Lane 5 4 3,213 $4,498,000 $1,399 10 days
77 Brookside Drive 5 4 3,731 $4,399,000 $1,179 78 days
64 Plandome Court 5 5 5,907 $4,300,000 $727 225 days
79 Aldershot Lane 4 4 4,150 $3,999,999 $963 120 days
1 Sequoia Circle 4 5 3,302 $3,630,000 $1,099 128 days
63 Charney Court 4 5 4,611 $3,580,000 $776 30 days
14 Meadow Lane 5 5 5,170 $3,550,000 $686 164 days
140 Remington Road 4 5 3,755 $3,498,000 $931 3 days
58 Stone Hill Drive S 5 5 4,655 $3,490,000 $749 183 days
41 Evergreen Circle 4 6 3,623 $3,350,000 $924 136 days
192 Heron Lane 4 4 4,266 $3,225,000 $755 19 days
227 Ibis Court 5 6 4,200 $3,199,999 $761 108 days
23 Estates Terrace N 4 4 4,200 $3,198,000 $761 99 days
86 Dorchester Drive 5 5 3,832 $2,999,999 $782 85 days
27 Sequoia Circle 4 4 2,698 $2,998,000 $1,111 338 days
127 Vanderbilt Avenue 5 6 4,500 $2,995,000 $665 58 days
177 Gannet Court Unit #Belaire 3 4 4,142 $2,950,000 $712 39 days
539 Manhasset Woods Road 5 6 5,398 $2,950,000 $546 679 days
Average: 4.3 4.5 4,030 $3,253,429 $859 122 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 South Drive 7 7 7,964 $6,050,000 $759 175 days
152 Plymouth Court 5 5 4,455 $4,800,000 $1,077 10 days
2 Shore Drive 5 6 5,232 $4,345,000 $830 73 days
14 Sequoia Circle 6 7 5,800 $4,098,000 $706 17 days
21 Sequoia Circle 5 6 4,069 $3,989,000 $980 104 days
16 Sequoia Circle 5 6 4,500 $3,898,000 $866 205 days
22 Sequoia Circle 6 7 5,877 $3,876,000 $659 33 days
15 Sequoia Circle 6 7 6,049 $3,858,000 $637 148 days
17 Evergreen Circle 4 5 4,097 $3,800,000 $927 21 days
17 Sequoia Circle 5 5 3,119 $3,798,000 $1,217 384 days
25 Sequoia Circle 5 5 3,119 $3,658,000 $1,172 109 days
44 Sequoia Circle 5 5 3,128 $3,640,250 $1,163 153 days
147 Darters Lane 5 5 4,800 $3,598,000 $749 11 days
162 Manhasset Woods Road 5 5 3,428 $3,549,000 $1,035 48 days
13 Chanticlare Drive 5 6 7,236 $3,488,000 $482 317 days
41 Strickland Place 4 4 2,988 $3,449,000 $1,154 15 days
18 Aldgate Drive W 5 5 3,729 $3,299,000 $884 63 days
84 Luquer Road 5 4 3,045 $3,188,000 $1,046 21 days
304 Aerie Court 3 4 4,142 $3,095,000 $747 180 days
24 Sequoia Circle 4 4 2,698 $3,000,000 $1,111 2 days
23 Sequoia Circle 5 5 3,433 $2,988,000 $870 97 days
26 Sequoia Circle 5 5 3,433 $2,968,000 $864 143 days
695 Hunt Lane 4 3 2,922 $2,888,000 $988 98 days
265 Sparrow Drive Unit #265 2 3 2,300 $2,498,000 $1,086 33 days
211 Hornbill Drive 2 3 3,481 $2,425,000 $696 345 days
Average: 4.2 4.2 3,460 $2,872,128 $876 77 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Long Island Expressway N/A N/A N/A $17,500,000 $15,500,000 Unknown 143 days 5/10/25
63 Lake Road 5 7 6,986 $12,200,000 $11,000,000 $1,574 3 days 12/17/25
71 Lake Road 4 7 6,640 $11,750,000 $10,000,000 $1,506 43 days 6/30/26
191 Elderfields Road 5 11 8,479 $8,598,000 $7,500,000 $884 328 days 7/15/26
95 Lake Road 6 8 10,394 $8,298,000 $6,925,000 $666 464 days 9/18/24
510 Manhasset Woods Road 7 8 9,175 $7,198,000 $6,815,000 $742 36 days 9/9/25
90 Elderfields Road 4 5 6,249 $5,999,000 $6,250,000 $1,000 18 days 7/14/26
220 Elderfields Road 5 6 6,412 $5,850,000 $5,850,000 $912 26 days 4/10/26
112 Plymouth Court 6 7 5,200 $5,698,000 $5,830,000 $1,121 11 days 5/28/25
508 Manhasset Woods Road 5 5 6,800 $5,950,000 $5,750,000 $845 46 days 6/23/25
68 Brookside Drive 6 6 4,782 $5,675,000 $5,525,000 $1,155 16 days 6/24/26
44 North Drive 5 4 5,320 $5,350,000 $5,325,000 $1,000 76 days 5/12/26
107 Bayview Road 7 8 7,750 $5,750,000 $5,175,000 $667 23 days 6/22/26
88 Walter Lane 7 7 9,200 $4,900,000 $4,825,000 $524 657 days 7/2/25
97 Crabapple Road 5 7 5,080 $4,895,000 $4,800,000 $944 4 days 8/10/26
94 Gristmill Lane 5 5 5,430 $4,498,000 $4,800,000 $883 8 days 6/30/25
39 Sequoia Circle 6 8 6,375 $4,220,998 $4,728,205 $741 42 days 10/23/25
15 Elm Lane 5 5 4,669 $4,399,000 $4,700,000 $1,006 11 days 8/14/25
30 Bonnie Heights Road 6 6 4,797 $5,498,000 $4,650,000 $969 182 days 2/26/26
9 Walter Lane 6 6 7,000 $4,750,000 $4,645,000 $663 11 days 9/16/24
43 Sequoia Circle 6 7 6,000 $4,527,293 $4,527,293 $754 0 days 4/21/26
38 Soundview Crest 5 4 6,550 $4,300,000 $4,500,000 $687 19 days 10/10/25
8 Knolls Lane 5 7 6,500 $4,595,000 $4,500,000 $692 60 days 10/15/25
85 Dorchester Drive 5 7 6,000 $4,680,000 $4,450,000 $741 160 days 8/11/25
38 Sequoia Circle Unit #38 6 7 4,780 $4,138,995 $4,436,911 $928 26 days 7/31/25
Average: 4.0 3.9 3,267 $2,532,610 $2,520,206 $801 51 days
Viewing 1 - 25 of 347
Viewing 1 - 25 of 347

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.