Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Lattingtown Road 7 10 20,000 $12,250,000 $612 125 days
52 Piping Rock Road 6 9 9,639 $8,975,000 $931 138 days
2 Lands End Road 7 8 6,351 $7,800,000 $1,228 91 days
31 Factory Pond Road N/A N/A N/A $5,495,000 Unknown 315 days
8 Frost Creek Drive 5 7 8,180 $4,998,000 $611 123 days
550 Chicken Valley Road 6 5 6,991 $4,500,000 $643 157 days
250 Oyster Bay Road 5 6 9,023 $3,999,999 $443 111 days
406 Duck Pond 6 6 7,339 $3,650,000 $497 230 days
285 Piping Rock Road 7 6 5,073 $3,600,000 $709 166 days
14 The Spur 3 4 2,935 $2,800,000 $954 3 days
94 Ryefield Road 4 4 3,117 $1,850,000 $593 9 days
10 Matinecock Court 4 3 3,308 $1,699,000 $513 19 days
325 Birch Hill Road 4 3 2,489 $1,545,000 $620 139 days
Taylor Court N/A N/A N/A $1,250,000 Unknown 210 days
15 Pershing Avenue 3 2 1,308 $799,000 $610 119 days
24 Bella Vista Street 3 2 1,495 $795,000 $531 26 days
22 The Maples 4 2 1,560 $740,000 $474 5 days
112 North Street 3 2 1,150 $699,000 $607 15 days
Average: 4.8 4.9 5,622 $3,746,944 $661 112 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Lands End Road 8 9 12,703 $15,500,000 $1,220 492 days
195 Feeks Lane 6 7 9,500 $5,700,000 $600 36 days
99 Factory Pond Road 6 8 5,259 $4,895,000 $930 4 days
11 Danton Lane N 7 7 8,242 $3,599,000 $436 53 days
217 Feeks Lane 5 5 4,129 $2,495,000 $604 31 days
2 Wood Lane 5 6 4,144 $2,395,000 $577 15 days
21 Weir Lane 4 4 2,144 $1,695,000 $790 9 days
18 Matinecock Lane 3 3 2,228 $1,598,000 $717 12 days
3 Fox Lane 5 4 2,844 $1,550,000 $545 104 days
84 Bayville Road 4 3 2,277 $1,395,000 $612 25 days
6 Cedar Avenue 4 3 2,790 $1,149,000 $411 126 days
76 Hernan Avenue 4 2 1,988 $850,000 $427 31 days
Average: 5.1 5.1 4,854 $3,568,416 $656 78 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
339 Duck Pond Road 10 12 12,000 $9,875,000 $9,000,000 $750 274 days 2/27/26
108 Piping Rock Road 7 11 9,981 $8,500,000 $7,850,000 $786 251 days 6/12/25
40 Piping Rock Road 5 10 19,900 $8,895,000 $7,500,000 $376 223 days 2/25/26
530 Chicken Valley Road 8 9 10,500 $5,898,000 $5,898,000 $561 30 days 8/12/26
424 Duck Pond Road 6 9 10,000 $5,500,000 $5,500,000 $550 47 days 12/6/24
126 Piping Rock Road 6 6 5,614 $4,250,000 $4,388,888 $781 9 days 8/20/25
161 Piping Rock Road 4 5 8,750 $4,500,000 $4,375,000 $500 93 days 10/9/25
86 Old Tappen Road 6 8 8,355 $4,000,000 $3,900,000 $466 70 days 10/9/25
30 Underhill Road 5 7 4,573 $4,150,000 $3,885,000 $849 117 days 10/20/26
16 Cherrywood Road 4 6 4,984 $3,995,000 $3,500,000 $702 138 days 6/24/25
770 Chicken Valley Road 5 6 4,782 $3,498,000 $3,400,000 $710 16 days 7/29/25
24 Wellington Road 7 5 6,197 $2,700,000 $3,305,083 $533 11 days 10/9/25
580 Duck Pond Road 7 10 8,992 $4,000,000 $3,305,000 $367 412 days 12/26/24
145 Oyster Bay Road 5 5 7,754 $3,250,000 $3,300,000 $425 25 days 12/12/25
5 Danton Lane S 6 7 6,744 $3,598,000 $3,250,000 $481 160 days 4/30/26
58 Ryefield Road 6 8 6,528 $2,995,000 $3,200,000 $490 16 days 2/6/25
8 Danton Lane S 6 7 6,444 $3,575,000 $3,100,000 $481 43 days 10/15/25
88 Weir Lane 5 5 3,636 $3,199,000 $3,100,000 $852 72 days 12/11/24
245 Lattingtown Road 5 6 4,000 $2,850,000 $3,065,000 $766 14 days 7/30/26
540 Chicken Valley Road 4 4 3,100 $2,888,000 $2,800,000 $903 76 days 9/18/26
7 Oyster Bay Road N/A N/A N/A $3,288,000 $2,750,000 Unknown 244 days 11/13/25
26 Morgan Lane 4 5 4,908 $2,850,000 $2,735,000 $557 38 days 9/5/25
137 Linden Farms Road 5 5 2,890 $2,450,000 $2,711,000 $938 21 days 12/17/25
4 Horse Hollow Road 6 6 6,321 $2,695,000 $2,550,000 $403 26 days 9/22/26
11 Morgan Lane 4 3 3,300 $2,600,000 $2,500,000 $757 232 days 2/2/26
Average: 4.1 3.5 3,369 $1,754,916 $1,709,071 $563 86 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132

How much is your Long Island home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.