Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Glenwood Road N/A N/A N/A $2,580,000 Unknown 45 days
Shore Road N/A N/A N/A $1,000,000 Unknown 672 days
3 Woodland Avenue 3 2 1,858 $998,639 $537 16 days
75 Grove Street 4 2 1,372 $829,000 $604 148 days
Average: 3.5 2.0 1,615 $1,351,909 $570 221 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Shore Road Unit #101 2 3 1,998 $2,695,000 $1,348 35 days
10 Shore Road Unit #208 2 3 N/A $1,899,000 Unknown 98 days
3 Maple Street 5 4 3,442 $1,598,000 $464 14 days
9 First Street 4 4 3,000 $1,495,000 $498 37 days
120 Glenwood Road 5 2 1,757 $999,000 $568 30 days
101A Glenwood Road 4 2 2,128 $969,000 $455 30 days
5 Glenmore Avenue 3 2 1,927 $899,000 $466 55 days
16 1st Street 5 2 1,252 $840,000 $670 49 days
Average: 3.8 2.8 2,214 $1,424,250 $638 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Shore Road Unit #405 3 3 2,500 $3,385,000 $3,199,000 $1,279 250 days 4/8/25
10 Shore Road Unit #203 3 4 3,497 $3,399,000 $2,950,000 $843 341 days 10/17/24
10 Shore Road Unit #300 3 3 2,028 $2,395,000 $2,200,000 $1,084 45 days 6/2/26
10 Shore Road Unit #309 2 3 1,904 $2,350,000 $2,150,000 $1,129 117 days 9/24/25
10 Shore Road Unit #PH400 3 3 2,038 $2,250,000 $2,125,000 $1,042 552 days 4/24/25
10 Shore Road Unit #108 2 3 1,904 $1,975,000 $1,850,000 $971 72 days 6/18/26
10 Shore Road Unit #312 2 3 1,906 $1,799,000 $1,650,000 $865 538 days 8/6/25
10 Shore Road Unit #PH409 2 3 1,906 $1,899,000 $1,600,000 $839 546 days 9/30/25
11 Maple Street 4 3 2,420 $1,399,000 $1,430,000 $590 32 days 2/6/26
11 First Street 4 4 3,000 $1,495,000 $1,400,000 $466 100 days 7/29/26
56 A & B SHORE Road N/A N/A N/A $1,490,000 $1,260,000 Unknown 147 days 4/30/26
53A Grove Street 4 3 2,719 $1,249,000 $1,200,000 $441 33 days 7/8/26
1 Glen Lane 5 2 2,296 $999,000 $1,085,000 $472 122 days 1/8/26
2B Walnut Street 5 3 2,933 $1,079,000 $999,000 $340 24 days 10/7/24
16 Mott Place 4 3 2,500 $898,000 $975,000 $390 11 days 4/4/25
8 Glen Lane 3 3 1,792 $999,999 $962,500 $537 48 days 8/10/26
14 Viking Road 6 4 N/A $998,000 $935,000 Unknown 69 days 11/14/25
4 Maple Street 4 4 N/A $898,999 $910,000 Unknown 298 days 12/18/25
58 Grove Street 3 2 1,356 $899,000 $850,000 $626 40 days 1/6/26
1 Vine Street 4 2 2,004 $799,000 $830,000 $414 27 days 7/30/26
98 Glenwood Road 3 2 1,959 $849,000 $820,000 $418 213 days 12/13/24
91 Shore Road 3 2 1,647 $779,000 $790,000 $479 13 days 10/21/24
117 Glenwood Road 4 2 2,108 $850,000 $780,000 $370 121 days 5/27/26
120 Glenwood Road 5 2 1,757 $549,999 $750,000 $426 9 days 5/21/25
4 2nd Street 3 2 1,200 $715,000 $735,000 $612 15 days 7/9/25
Average: 3.3 2.6 1,991 $1,332,466 $1,260,516 $664 125 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.