Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Youngs Avenue N/A N/A N/A $4,950,000 Unknown 297 days
509 (449) Edwards Avenue N/A N/A N/A $4,650,000 Unknown 122 days
1001 Scott Avenue N/A N/A N/A $4,500,000 Unknown 304 days
291 Deep Hole Road 4 4 4,273 $2,490,000 $582 27 days
58 South Path 6 5 5,950 $1,499,999 $252 75 days
48 Private Road 4 3 3,025 $1,299,999 $429 11 days
10 Silver Beech Lane 3 2 3,798 $1,050,000 $276 120 days
52 Mastro Road 4 3 2,558 $950,000 $371 74 days
61 Timber Drive 3 1 1,458 $775,000 $531 67 days
276 Parkway Drive 3 4 1,365 $650,000 $476 93 days
(Left of 2080 River Road) River Road N/A N/A N/A $525,000 Unknown 673 days
257 Parkway Drive 3 1 1,008 $519,000 $514 3 days
1407 Middle Road Unit #265 3 2 1,792 $469,999 $262 16 days
1407 Middle Road Unit #83 2 2 1,444 $399,999 $277 129 days
121 Hill Spur 3 2 1,296 $350,000 $270 16 days
102 Hill Spur 3 2 1,296 $350,000 $270 119 days
River Road N/A N/A N/A $349,000 Unknown 53 days
638 Fresh Pond Avenue Unit #320 3 2 1,590 $299,000 $188 18 days
433 Mill Road Unit #38 3 1 720 $235,000 $326 50 days
433-34 Mill Road 2 1 720 $234,900 $326 36 days
658-A11 Sound Avenue 2 2 1,000 $170,000 $170 56 days
703-106 Fresh Pond Avenue 2 1 1 $159,000 Unknown 192 days
703 Fresh Pond Avenue Unit #55 2 1 N/A $140,000 Unknown 32 days
658 Sound Avenue Unit #E-6 2 1 N/A $139,000 Unknown 37 days
703 Fresh Pond ave Unit #48 2 1 780 $129,000 $165 17 days
Average: 2.9 2.0 1,782 $1,016,810 $8,245 107 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1535 Middle Road N/A N/A N/A $1,999,000 Unknown 239 days
1535 Middle Road N/A N/A N/A $1,999,000 Unknown 239 days
5 Green Ash Street 3 3 2,449 $775,000 $316 38 days
235 Highview Drive 3 2 1,008 $599,000 $594 24 days
95 Hill Court 3 2 1,296 $349,000 $269 82 days
638 Fresh Pond Avenue Unit #375 2 2 1,624 $199,000 $122 91 days
Fern Road N/A N/A N/A $199,000 Unknown 63 days
No address 3 1 980 $125,000 $127 190 days
658-H8 Sound Avenue 2 1 1,000 $99,900 $99 22 days
Average: 2.7 1.8 1,392 $704,877 $254 109 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Silver Beech Lane 3 4 2,775 $1,397,000 $1,360,000 $490 19 days 3/6/26
1458 Middle Road 3 1 1,621 $1,450,000 $1,250,000 $771 181 days 6/13/25
3 Silver Beech Lane 4 3 2,600 $999,999 $975,000 $375 14 days 11/18/24
144 South Path 5 3 3,426 $949,000 $920,000 $268 107 days 2/20/26
2183 Osborn Avenue 2 1 836 $1,100,000 $900,000 $1,076 119 days 11/17/25
59 Mastro Road 4 4 2,828 $899,000 $880,000 $311 3 days 2/25/26
54 South Path 4 5 3,693 $839,999 $839,999 $227 17 days 11/8/24
73 Gregory Way 4 3 2,439 $829,000 $810,000 $332 49 days 10/13/25
1572 Middle Road 4 3 N/A $799,999 $800,000 Unknown 310 days 11/20/25
36 Mill Road 4 2 2,150 $789,999 $785,000 $365 43 days 5/28/25
116 Golden Spruce Drive 3 3 2,200 $774,900 $780,000 $354 26 days 8/17/26
139 May Drive 3 3 1,744 $749,000 $773,000 $443 24 days 7/14/25
8 Black Pine Street 4 3 2,449 $679,999 $760,000 $310 15 days 7/9/25
10 Harper Road 4 3 2,098 $729,998 $741,000 $353 35 days 10/8/25
70 Sunny Line Drive 3 2 1,410 $679,000 $720,000 $510 38 days 9/15/25
121 Fresh Pond Avenue 3 2 1,273 $689,000 $713,000 $560 28 days 8/26/25
11 Black Pine Street 4 3 2,449 $699,000 $710,000 $289 26 days 12/23/25
53 Timber Drive 3 2 2,120 $699,999 $705,000 $332 142 days 4/7/26
43 Penny Drive 3 2 1,172 $720,000 $700,000 $597 73 days 7/10/26
226 Highview Drive 3 2 1,102 $699,000 $700,000 $635 58 days 10/6/25
141 Jakes Lane 3 2 1,488 $700,000 $695,000 $467 33 days 8/28/25
No address N/A N/A 1,680 $699,000 $675,000 $401 55 days 11/12/24
287 Peconic Terrace 3 3 1,472 $679,000 $665,000 $451 38 days 8/17/26
404 Fox Hill Drive Unit #404 2 2 N/A $645,000 $659,000 Unknown 19 days 11/21/24
41 Golden Spruce Drive 3 3 2,091 $649,000 $655,000 $313 17 days 2/2/26
Average: 2.9 1.9 1,439 $422,352 $412,348 $308 80 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.