Sign up to stay up to date on the Hempstead Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 S Franklin Street N/A N/A N/A $1,700,000 Unknown 1 day
57 Robinwood Avenue 3 2 1,118 $399,000 $356 1 day
330 Baldwin Road 3 3 N/A $799,000 Unknown 1 day
420 Newbridge Road N/A N/A N/A $145,000 Unknown 2 days
20 Wendell Street Unit #19F 2 2 1,125 $382,000 $339 7 days
22 Searing Street 4 2 1,332 $525,000 $394 2 days
162 Princeton Street 4 1 1,274 $619,999 $486 6 days
No address 4 2 1,133 $699,000 $616 16 days
48 Cliff Avenue 4 2 1,289 $750,000 $581 8 days
15 Prospect Place 4 3 1,590 $829,000 $521 9 days
22 Mason Street 3 3 1,075 $699,000 $650 9 days
6 Harold Avenue 4 3 1,429 $824,000 $576 13 days
54 Surrey Lane 3 2 1,374 $650,000 $473 14 days
231 Cedar Street 4 3 1,199 $675,000 $562 15 days
22 Virginia Avenue N/A N/A N/A $1,299,999 Unknown 14 days
404 Baldwin Road 3 2 1,200 $599,000 $499 14 days
695 Front Street 4 2 N/A $749,999 Unknown 15 days
36 Cathedral Avenue Unit #4F 1 1 600 $249,000 $415 15 days
27 Hapsburg Place 5 3 1,604 $699,000 $435 24 days
47 Brown Avenue 3 2 1,494 $785,000 $525 24 days
45 Sycamore Avenue N/A N/A N/A $275,000 Unknown 22 days
129 Lawson Street 3 3 1,072 $649,000 $605 27 days
64 Stewart Avenue 4 2 N/A $674,000 Unknown 30 days
36 Cathedral Avenue Unit #2D 2 1 700 $325,000 $464 31 days
312 E Columbia Street 5 2 1,948 $699,000 $358 31 days
34 Frazier Street 4 2 1,472 $739,999 $502 35 days
151 Amherst Street 6 2 3,143 $725,000 $230 35 days
93 Peters Avenue 5 3 2,149 $850,000 $395 37 days
155 Fairview Boulevard 3 4 1,475 $1,100,000 $745 38 days
133 Booth Street 3 1 1,085 $699,900 $645 45 days
171 Allen Street 3 2 1,150 $599,999 $521 71 days
25 Webb Avenue 4 2 N/A $699,999 Unknown 43 days
2 Fordham Place 3 1 1,175 $699,000 $594 43 days
75 Maplewood Avenue 3 2 1,109 $649,888 $586 45 days
No address N/A N/A N/A $110,000 Unknown 48 days
96 California Avenue 3 2 1,434 $649,000 $452 56 days
284 Baldwin Road 5 2 1,966 $599,999 $305 55 days
281 Clinton Street N/A N/A N/A $299,987 Unknown 65 days
27 Midwood Street 3 2 1,409 $620,000 $440 58 days
51 Peters Avenue 6 2 N/A $799,000 Unknown 59 days
39 Harold Avenue 4 1 1,227 $589,000 $480 62 days
14 Vanata Court 6 2 N/A $699,000 Unknown 71 days
44 Commander Avenue 2 1 720 $495,000 $687 65 days
30 Pierson Avenue 4 2 1,093 $635,000 $580 65 days
279 Baldwin Road N/A N/A N/A $1,350,000 Unknown 71 days
258 Brown Avenue 5 3 2,200 $799,999 $363 70 days
66 Henry Street Unit #19 2 2 888 $449,000 $505 78 days
79 Elmwood Avenue 3 2 1,951 $650,000 $333 84 days
104 Grove Street 6 3 N/A $849,000 Unknown 84 days
23 Harriman Avenue 4 3 1,264 $765,000 $605 85 days
Average: 3.8 2.3 1,532 $693,751 $484 101 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Peters Avenue 6 2 2,068 $625,000 $302 27 days
146 Lincoln Road 3 2 2,096 $720,000 $343 3 days
193 W Graham Avenue 4 4 1,022 $599,999 $587 28 days
258 Fairview Boulevard 3 2 1,112 $650,000 $584 39 days
22 Homan Boulevard 4 3 1,750 $689,000 $393 26 days
116 Meadowbrook Road 5 4 1,902 $819,999 $431 41 days
230 Hilton Avenue Unit #15 N/A N/A N/A $149,000 Unknown 39 days
22 Mulford Unit #2D 2 1 800 $299,999 $374 49 days
194 Holly Avenue 3 2 1,087 $650,000 $597 22 days
27 Hilbert Street 3 2 1,580 $699,000 $442 28 days
117 Warner Avenue 3 2 1,681 $579,900 $344 58 days
65 William Street 3 2 1,512 $519,000 $343 14 days
16 Pilot Street 3 1 744 $495,000 $665 25 days
425 Baldwin Road 4 2 1,260 $475,000 $376 3 days
1 Moore Avenue 4 2 1,766 $599,000 $339 34 days
106 Green Avenue 3 1 1,018 $645,000 $633 75 days
86 Remsen Avenue 3 2 998 $559,987 $561 54 days
3 Ash Court 4 3 1,152 $699,000 $606 25 days
29 Elm Avenue 4 5 N/A $879,000 Unknown 50 days
18 Elizabeth Court 3 2 1,703 $599,999 $352 46 days
20 Wendell Street Unit #C39 N/A 1 775 $249,998 $322 77 days
44 Saint Pauls Road S 4 3 1,337 $649,990 $486 77 days
37 Lancaster Place 5 4 1,548 $824,000 $532 58 days
22 Webb Avenue 4 3 1,700 $615,000 $361 48 days
20 Wendell Street Unit #34E 1 1 800 $290,000 $362 30 days
139 Stevens Avenue 3 2 2,110 $850,000 $402 32 days
34 Oakland Street 6 2 1,956 $699,900 $357 103 days
165 Wellesley Street 5 4 2,149 $819,000 $381 124 days
7 Dale Avenue 4 2 1,506 $305,000 $202 11 days
200 Hilton Avenue Unit #20 3 3 1,229 $445,000 $362 4 days
34 Cathedral Avenue Unit #6A 2 1 850 $307,000 $361 69 days
165 President Street 3 1 1,224 $669,000 $546 122 days
11 Covert Street 5 2 1,920 $659,000 $343 94 days
74 Holly Avenue 3 2 1,551 $669,000 $431 21 days
116 Oak Avenue 5 3 2,071 $729,999 $352 22 days
188 Amherst Street N/A N/A N/A $615,000 Unknown 13 days
22 Mulford Place Unit #5C N/A 1 400 $179,990 $449 73 days
30 Alicia Court 4 4 2,006 $1,250,000 $623 123 days
159 Stewart Avenue 3 1 1,209 $349,999 $289 153 days
88 Union Place N/A N/A N/A $400,000 Unknown 19 days
71 Angevine Avenue 3 3 1,733 $400,000 $230 20 days
200 Hilton Avenue Unit #66 1 1 1,035 $375,000 $362 50 days
36 Monroe Place 4 2 1,716 $669,999 $390 30 days
27 Midwood Street 3 2 1,409 $514,999 $365 25 days
141 Booth Street 4 2 1,256 $689,999 $549 55 days
3840 Linden Place 7 2 N/A $500,000 Unknown 121 days
12 Lafayette Avenue N/A 1 1,312 $439,999 $335 15 days
14 Parsons Drive 3 3 1,785 $690,000 $386 107 days
33 Linden Avenue 3 1 2,100 $570,000 $271 155 days
328-330 Fulton Avenue N/A N/A N/A $750,000 Unknown 63 days
Average: 3.7 2.1 1,474 $656,650 $409 72 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38 Sutton Street 5 2 1,892 $835,000 $850,000 $449 51 days 9/10/26
57 Lawrence Road 3 1 1,150 $629,000 $629,000 $546 40 days 9/8/26
678 Front Street Unit #E 3 2 1,368 $539,998 $544,000 $397 127 days 9/4/26
224 Windsor Parkway 3 3 1,390 $699,000 $750,000 $539 73 days 9/2/26
42 Sunset Drive 3 2 1,116 $659,000 $682,000 $611 122 days 9/1/26
32 Cathedral Avenue Unit #6C N/A 1 400 $164,500 $160,000 $400 71 days 9/1/26
250 Bennett Avenue 5 3 1,600 $799,000 $825,000 $515 2 days 8/31/26
182 Long Beach Road 3 2 N/A $649,900 $665,000 Unknown 648 days 8/31/26
237 Rhodes Avenue 4 1 1,144 $599,000 $639,000 $558 34 days 8/27/26
14 Cleaves Avenue 3 2 1,150 $660,000 $620,000 $539 82 days 8/27/26
27 Sewell Street 3 3 1,200 $674,000 $700,000 $583 159 days 8/25/26
247 Windsor Parkway 4 2 1,350 $549,000 $610,000 $451 61 days 8/24/26
238 Lawson Street 3 2 1,090 $539,000 $565,000 $518 5 days 8/19/26
44 Circle Drive 4 1 1,075 $549,000 $570,000 $530 27 days 8/14/26
248 Main Street 4 2 N/A $799,000 $825,000 Unknown 16 days 8/13/26
55 Harriet Avenue 3 2 1,791 $639,000 $660,000 $368 24 days 8/12/26
269 E Columbia Street 3 2 1,150 $569,000 $625,000 $543 40 days 8/11/26
140 Amherst Street 7 2 N/A $595,000 $585,000 Unknown 250 days 8/11/26
20 Wendell Street Unit #19E 2 2 1,125 $375,000 $360,000 $320 17 days 8/10/26
12 Washington Court 4 2 1,333 $499,000 $515,000 $386 99 days 8/7/26
24 Mulford Place Unit #6A 2 1 850 $319,000 $315,000 $370 77 days 8/4/26
244 Brown Avenue 5 3 2,100 $889,000 $890,000 $423 40 days 8/3/26
75 Beebe Avenue 4 2 1,386 $599,999 $690,000 $497 64 days 7/31/26
811 Front Street 4 3 2,300 $869,000 $900,000 $391 56 days 7/28/26
15 Circle Drive 4 3 1,200 $649,000 $663,000 $552 175 days 7/28/26
8 Foster Place 5 2 1,092 $599,999 $661,000 $605 6 days 7/27/26
39 Cynthia Court 3 2 1,495 $745,000 $835,000 $558 13 days 7/23/26
43 W Graham Avenue 3 2 900 $549,000 $545,000 $605 9 days 7/22/26
84 Wellington Street 4 3 1,701 $699,000 $725,000 $426 29 days 7/17/26
27 Elizabeth Court 5 3 2,000 $849,990 $900,000 $450 8 days 7/17/26
217 Bennett Avenue 3 1 1,462 $619,000 $640,000 $437 54 days 7/17/26
12 Dale Avenue Unit #100 3 3 1,257 $699,000 $685,000 $544 19 days 7/14/26
59 Broadfield Road 3 3 1,389 $699,999 $765,000 $550 17 days 7/14/26
676 Front Street Unit #F 3 2 1,368 $569,000 $550,000 $402 129 days 7/10/26
32 Maple Avenue 3 2 1,913 $729,000 $715,000 $373 20 days 7/8/26
63 Elmwood Avenue 3 2 1,576 $640,000 $620,000 $393 90 days 7/7/26
225 Windsor Parkway 4 3 1,800 $624,987 $655,000 $363 99 days 7/6/26
95 Wellesley Street 6 2 N/A $780,000 $780,000 Unknown 2 days 7/1/26
16 Hendrickson Avenue 4 2 1,438 $649,999 $665,000 $462 38 days 7/1/26
16 Hapsburg Place 4 2 1,734 $679,000 $670,000 $386 19 days 6/30/26
195 Cedar Street 3 1 1,402 $638,000 $680,000 $485 20 days 6/30/26
64 Thorne Avenue 3 3 1,382 $599,000 $650,000 $470 18 days 6/29/26
7 Bernhard Street 3 2 1,296 $699,000 $700,000 $540 48 days 6/25/26
126 Fairview Boulevard 4 3 1,190 $679,999 $700,000 $588 122 days 6/25/26
79 Union Place 4 2 1,248 $599,999 $600,000 $480 112 days 6/25/26
113 Stewart Avenue 4 2 1,310 $599,999 $630,000 $480 37 days 6/23/26
22 Fairview Boulevard 8 3 N/A $829,000 $950,000 Unknown 7 days 6/22/26
29 Crowell Street 3 3 1,378 $715,000 $695,000 $504 21 days 6/19/26
37 Maple Avenue 4 1 1,464 $549,999 $520,000 $355 37 days 6/19/26
245 Lawson Street 3 1 1,090 $579,999 $610,000 $559 54 days 6/18/26
Average: 3.6 2.1 1,407 $630,004 $641,426 $459 72 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.